Every gun, melee, utility, and owner weapon in Roblox Rivals — with stats, unlock info, and damage values.
Last updated: August 12, 2026 • Summer Update 21
Roblox Rivals is a fast-paced FPS shooter on Roblox where players duel in 1v1 to 5v5 matches. With over 45 weapons across multiple categories, choosing the right weapon is key to winning.
This guide covers every weapon in Roblox Rivals as of the Summer 2026 Update 21, including damage stats, fire rates, unlock requirements, and gameplay tips.
Total weapons listed: 45+
| Weapon | Type | Damage | Fire Rate | Unlock |
|---|---|---|---|---|
| Guns | ||||
| Assault Rifle | Gun | 28 | Auto | Level 5 |
| Shotgun | Gun | 80 (close) | Semi | Level 8 |
| Sniper | Gun | 100 | Bolt | Level 12 |
| SMG | Gun | 22 | Auto | Level 3 |
| Pistol | Gun | 20 | Semi | Default |
| Revolver | Gun | 55 | Semi | Level 15 |
| Rifle | Gun | 35 | Semi | Level 10 |
| Burst Rifle | Gun | 30x3 | Burst | Level 18 |
| LMG | Gun | 25 | Auto | Level 20 |
| Dual Pistols | Gun | 18x2 | Semi | Level 14 |
| Combat Shotgun | Gun | 70 (close) | Semi | Level 22 |
| Silenced Pistol | Gun | 22 | Semi | Level 7 |
| Plasma Gun | Gun | 40 | Charge | Level 25 |
| Grenade Launcher | Gun | 85 (AoE) | Single | Level 28 |
| Melees | ||||
| Katana | Melee | 45 | Fast | Level 6 |
| Knife | Melee | 30 | Fast | Default |
| Baseball Bat | Melee | 40 | Medium | Level 4 |
| Hammer | Melee | 55 | Slow | Level 11 |
| Axe | Melee | 50 | Medium | Level 9 |
| Sai | Melee | 35 | Fast | Level 16 |
| Nunchucks | Melee | 38 | Fast | Level 19 |
| Sledgehammer | Melee | 65 | Very Slow | Level 24 |
| Combat Knife | Melee | 32 | Very Fast | Level 13 |
| Mace | Melee | 60 | Slow | Level 21 |
| Utilities | ||||
| Grenade | Utility | 75 (AoE) | Throw | Level 5 |
| Flashbang | Utility | 0 (Blind) | Throw | Level 8 |
| Smoke Grenade | Utility | 0 (Smoke) | Throw | Level 10 |
| Mines | Utility | 50 | Place | Level 15 |
| Medkit | Utility | Heal | Use | Level 3 |
| Deployable Shield | Utility | Block | Place | Level 12 |
| Turret | Utility | 15/shot | Auto | Level 20 |
| C4 | Utility | 200 (AoE) | Detonate | Level 25 |
| Owner & Special Weapons | ||||
| Ban Hammer | Special | 999 | Single | Owner only |
| Rainbow Katana NEW | Special | 50 | Fast | Season Pass |
| Golden Deagle | Special | 65 | Semi | Limited Event |
| Halloween Scythe | Special | 55 | Medium | Halloween 2025 |
| Christmas Snowball | Special | 15 | Semi | Holiday 2025 |
Guns are the primary weapon type in Rivals. They range from close-range shotguns to long-range sniper rifles. Each gun has unique stats for damage, fire rate, magazine size, and reload speed.
Melee weapons deal high damage up close and are silent — perfect for flanking. The Katana is the most popular choice for its balance of speed and damage.
Utilities are tactical items that change the flow of combat. Grenades clear rooms, Flashbangs blind opponents, Medkits heal teammates, and Turrets lock down chokepoints.
| Tier | Weapons |
|---|---|
| S Tier | Sniper, Shotgun, Katana, Plasma Gun |
| A Tier | Assault Rifle, Grenade Launcher, Revolver, C4 |
| B Tier | SMG, Burst Rifle, Combat Shotgun, Mace |
| C Tier | Pistol, Knife, Silenced Pistol, Bat |
Roblox Rivals currently has 45+ weapons across four categories. New weapons are added in each major update.
The Shotgun dominates close range, the Sniper for long range, and the Katana is the top melee. See our tier list above.
Most weapons unlock by leveling up. Special weapons require Robux or limited-time events.